| Players | Games | Win | Draw | Loss | POINTS |
|---|---|---|---|---|---|
| Véselin Topálov | 10 | 4 | 5 | 1 | 17 |
| Magnus Carlsen | 10 | 3 | 4 | 3 | 13 |
| Levon Aronián | 10 | 3 | 4 | 3 | 13 |
| Vasili Ivanchuk | 10 | 2 | 6 | 2 | 12 |
| Teimur Radyábov | 10 | 1 | 7 | 2 | 10 |
| Viswanathan Anand | 10 | 0 | 8 | 2 | 8 |
Scoring System
3 - Points per win
1 - Point per draw
0 - Point per loss
| BLACK PIECES | |||||||
|---|---|---|---|---|---|---|---|
| Anand | Carlsen | Ivanchuk | Topalov | Radjabov | Aronian | ||
| PIECES WHITE |
Anand | X | X | X | X | 2 | |
| Carlsen | X | 2 | 2 | 1 | 1 | ||
| Ivanchuk | X | X | X | 1 | X | ||
| Topálov | 1 | 1 | 1 | X | X | ||
| Radyábov | X | X | X | X | X | ||
| Aronián | X | 2 | 1 | 1 | 2 | ||
Meaning of the Results
1 -Win of White pieces
X - Draw
2 - Win of Black Pieces