| Players | Games | Win | Draw | Loss | POINTS |
|---|---|---|---|---|---|
| Levon Aronian | 6 | 4 | 1 | 1 | 13 |
| Alexander Grischuk | 6 | 2 | 2 | 2 | 8 |
| Sergei Karjakin | 6 | 1 | 4 | 1 | 7 |
| Alexei Shirov | 6 | 0 | 3 | 3 | 3 |
Scoring System
3 - Points per win
1 - Point per draw
0 - Point per loss
| BLACK PIECES | |||||
|---|---|---|---|---|---|
| Karjakin | Shirov | Grischuk | Aronián | ||
| WHITE PIECES |
Karjakin | X | 1 | X | |
| Shirov | X | X | 2 | ||
| Grischuk | X | 1 | 1 | ||
| Aronián | 1 | 1 | 1 | ||
Meaning of the Results
1 -Win of White pieces
X - Draw
2 - Win of Black Pieces